Property Attributes
- MLS#2600008271
- TypeSingle Family
- Listing Status Active
- ParishCameron
- CityHackberry
- AreaCameron
- NeighborhoodAngler Bay
- Zip70645
- StyleTraditional
- Year Built2012
- Price$ 485,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1536
- Lot Size0.28 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
OWNER/AGENT WATERFRONT PROPERTY Angler Bay Subdivision3 bedrooms, 2 bath, boatslip, deck over the water, home raised approx 10', front and back porches, open kitchen and den, vaulted ceilings, utility room, furnished, lots of storage inside and out, storeroom under the home, no flood insurance required since we are raised, blown in insulation under the home which is covered and painted, hardi plank siding. Totally renovated after Hurricanes Laura and Delta, 4 ton central AC/heat system two years old, and covered ditches.
| Elementary School | Middle School | High School |
|---|---|---|
| Hackberry Elementary School | Hackberry Middle School | Hackberry High School |
| Price History | |
|---|---|
| 9/2/2026 | Listed $485,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Electric Stove Con |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Traditional |
| Construction Materials | HardiPlank Type,Frame |
| Year Built | 2012 |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Waterfront |
| County | Cameron |
| Property Type | Residential |
| Subdivision Name | Angler Bay |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 2 |
| Status | Active |
| Directions | I10 Sulphur Exit 20. South on Hwy 27, go through Hackberry toward Holly Beach; turn left on Lake Breeze Rd., Left onMeyers; right on Gulfway; left on Kale Ryan Rd. into Angler Bay. |
| City | Hackberry |
| High School District | Cameron Parish |
| MLS Area | Cameron |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Cameron Parish |
| Elementary School District | Cameron Parish |
| Legal Description | Lot 26 of Angler Bay Subdivision, Cameron Parish, LA |
Interior Features
| Interior Amenities | High Ceilings,Beamed Ceilings,Varied Ceiling Heights,Vaulted Ceiling(s),Walk-In Closet(s),Granite Counters |
|---|---|
| Flooring | Tile,Wood Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Parking Features | Boat,Carport |
|---|---|
| Lot Features | 0 to 0.5 Acres,Waterfront |
| Total Parking | 4 |
| Lot Size Area | 12196.8 |
| Foundation Details | Other,Piling/Stilt |
| Lot Dimensions | 74 x 162 |
| Lot Size Acres | 0.28 |
| Waterfront Y/N | true |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese