Property Attributes
- MLS#2600006816
- TypeSingle Family
- Listing Status Active
- ParishSt. Martin
- CityBreaux Bridge
- AreaM1
- NeighborhoodBruner
- Zip70517
- StyleTraditional
- Year Built2014
- Price$ 196,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1900
- Lot Size0.69 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Spacious 3-bedroom, 2-bathroom manufactured home featuring an open floor plan with 9ft ceilings situated on a generous 0.69-acre lot. The property includes a full concrete slab under the home, a brand new roof installed in April 2026, an expansive 24x62 carport, and a 20x12 storage shed. Highlights inside feature a large primary bathroom with a separate oversized shower and a huge patio with outdoor area ideal for relaxation. Conveniently located just 1 mile from I-10 for an easy commute, yet tucked far enough away to enjoy peaceful living near Breaux Bridge. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Breaux Bridge Elementary School | Breaux Bridge Jr High Middle School | Breaux Bridge High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $199,000 |
| 8/14/2026 | 2$196,000 |
General Features
| Road Frontage Type | City Street |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Washer,Electric Stove Con |
| Patio/Porch Features | Covered |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Other |
| Year Built | 2014 |
| Electric | Elec: SLEMCO |
| Stories Count | 1 |
| Property Subtype | Manufactured Home |
| County | St. Martin |
| Property Type | Residential |
| Subdivision Name | Bruner |
| Other Structures | Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-10 (Exit 109 / Breaux Bridge), head south on LA-31 S / Rees Street toward Breaux Bridge. Continue south on Rees Street for approximately 1 mile. Property will be located on the right. |
| City | Breaux Bridge |
| High School District | St Martin Parish |
| MLS Area | M1 |
| Lot Size Square Feet | 30056.4 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | St Martin Parish |
| Elementary School District | St Martin Parish |
| Legal Description | 0.69 AC: BEING IDENTIFIED AS ''PLOT 1A 0.718 ACRE'' PER PLAT OF SURVEY #466756; LESS AND EXCEPT THE WESTERNMOST 8 FT. OF SAID ''LOT 1A''COB: 1025-677-238289 1333-376-322384 1648-104-466756 1696-129-483449 1697-305-483782 1701-120-485328 1823-741-535215 1823- |
Interior Features
| Interior Amenities | High Ceilings,Double Vanity,Kitchen Island,Separate Shower,Walk-In Closet(s),Formica Counters |
|---|---|
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 2 |
Exterior Features
| Lot Features | 0.51 to 0.99 Acres |
|---|---|
| Total Parking | 2 |
| Lot Size Area | 30056.4 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 0.69 Acres |
| Lot Size Acres | 0.69 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese