Property Attributes
- MLS#2600000760
- TypeSingle Family
- Listing Status Active
- ParishIberia
- CityNew Iberia
- AreaI3
- NeighborhoodNone
- Zip70560
- StyleRanch
- Year Built1993
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2380
- Lot Size1.97 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
Well-maintained 3 bedroom, 3 bathroom home situated on 1.97 acres. Property offers approximately 2,380 sq ft of living space and includes two metal outbuildings, one being a 30x30 white metal building. Equipped with a 20kW Generac generator installed in 2024 and a 5-ton American Standard 18 SEER HVAC system installed in 2024. New hot water heater (2024). Gas connection available on the property. Plenty of space and a must see!
| Elementary School | Middle School | High School |
|---|---|---|
| Delcambre Elementary School | Iberia Middle School | New Iberia High School |
| Price History | |
|---|---|
| 3/9/2026 | Listed $475,000 |
General Features
| Road Frontage Type | Parish Road,State Road |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Natural Gas |
| Cooling | Central Air |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Refrigerator,Electric Stove Con |
| Gas Y/N | Gas: Atmos |
| Patio/Porch Features | Open |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding,Frame |
| Year Built | 1993 |
| Electric | Elec: Entergy |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | None |
| Garage Y/N | false |
| Other Structures | Storage |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-90 in New Iberia, take the exit toward LA-14/Center St, then turn onto Migues Rd. Continue on Migues Rd; property will be onthe right at 2602 Migues Rd. |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I3 |
| Lot Size Square Feet | 85813.2 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 1.97 AC; located in Secs 54 & 55, T12S, R5E; IMP: 2602 Migues Rd; acquired by Donald James Romero Sr (2018). |
Interior Features
| Interior Amenities | Built-in Features,Separate Shower,Walk-In Closet(s),Tile Counters |
|---|---|
| Flooring | Tile,Wood Laminate |
| Fireplace Features | 1 Fireplace |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Approximate |
| Total Baths | 3 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Carport |
| Lot Features | 1 to 2.99 Acres,Level |
| Total Parking | 1 |
| Lot Size Area | 1.97 |
| Foundation Details | Slab |
| Lot Dimensions | irregular |
| Lot Size Acres | 1.97 |
| Other Equipment | Generator |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese