Property Attributes
- MLS#2500006876
- TypeSingle Family
- Listing Status Active
- ParishIberia
- CityNew Iberia
- AreaI2
- NeighborhoodLemaire
- Zip70560
- Style
- Price$ 85,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
- Lot Size0.16 Acres
Data Source:
REALTOR® Association of Acadiana (LBRMLS)
Property Description
NEW ROOF, SOLID WALLS, FENCED IN YARD. Cute cottage in the middle of New Iberia, ready for a new owner. Nice size carport, fenced in yard and extra storage available. All of the appliances will be left in the home for the next buyer: washer, dryer, stove, refrigerator, microwave, and dishwasher. Call for a private showing today! No Flood Insurance required.
| Elementary School | Middle School | High School |
|---|---|---|
| Call School Board Elementary School | Iberia Middle School | New Iberia High School |
| Price History | |
|---|---|
| 1/20/2026 | Listed $105,000 |
| 2/10/2026 | 6$99,000 |
| 6/12/2026 | 9$90,000 |
| 9/6/2026 | 6$85,000 |
General Features
| Road Frontage Type | City Street,Paved |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Dryer,Electric Cooktop,Electric Range,Microwave,Refrigerator,Washer,Electric Stove Con |
| Gas Y/N | Gas: Delta Utilities |
| Patio/Porch Features | Covered |
| Construction Materials | Vinyl Siding,Frame |
| Electric | Elec: CLECO |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Iberia |
| Property Type | Residential |
| Subdivision Name | Lemaire |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From Lewis Street turn onto Lemaire St. home will be about mid way on the left. |
| City | New Iberia |
| High School District | Iberia Parish |
| MLS Area | I2 |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | true |
| Home Warranty Y/N | false |
| Property Condition | Resale |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Iberia Parish |
| Elementary School District | Iberia Parish |
| Legal Description | 1-73 X 100LOT 8, LEMAIRE ST., PART LOTS 9 & 10, ALBERT STBEING W-73' LOTS 9 & 10, BLK B LEMAIRE SUBIMP (1101 LEMAIRE ST) |
Interior Features
| Interior Amenities | Crown Molding,Formica Counters |
|---|---|
| Flooring | Vinyl Plank |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link,Full |
|---|---|
| Parking Features | Carport |
| Lot Features | 0 to 0.5 Acres |
| Total Parking | 2 |
| Lot Size Area | 6969.6 |
| Foundation Details | Pillar/Post/Pier |
| Lot Dimensions | 73 x 100 |
| Lot Size Acres | 0.16 |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of the REALTOR Association of Acadiana MLS. This IDX information is provided exclusively for consumer's personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Copyright © 2026 REALTOR® Association of Acadiana MLS. All rights rese